🧩 Roles in Agro Trade & Their Core Needs
This table outlines key stakeholders in the agro-trade value chain and what each one typically looks for in a digital or organized trade ecosystem.
| Role | Primary Needs / Characteristics |
|---|---|
| 🧺 Supplier / Aggregator | Supplies in bulk to traders/exporters Stable orders, rate transparency, credit options |
| 🤝 Broker / Agent | Match-maker for buyer-seller Trust, verified players, easy onboarding |
| 🚶 Runner / Commission Agent | Operates small local trades Access to real rates, quick matching |
| 🏪 Warehouse / Cold Storage | Offers infra & services Occupancy, long-term contracts, payment security |
| 🌐 Exporter | Sells agri products abroad Verified buyers, reliable rates, logistics help |
| 🛒 International Buyer | Buys from Indian partners Trusted network, quality checks, documentation |
| 🏭 Processor / Packer | Adds value, then sells Procurement, logistics, compliance help |
✅ Use this reference when building personalized onboarding paths, platform dashboards, or pitch decks tailored to each role’s unique needs.